Savings
Length | Share Type | Dividend Rate | APY |
---|---|---|---|
Regular Shares | 1 | 0.05% | 0.05% |
Christmas Club | 2 | 0.15% | 0.15% |
Special Savings | 10 | 0.05% | 0.05% |
Share Draft | 75 | 0.00% | 0.00% |
Non Dividend Acct | 99 | 0.00% | 0.00% |
Traditional IRA | 80 | 0.35% | 0.351% |
Educational IRA | 89 | 0.35% | 0.351% |
Roth IRA | 85 | 0.35% | 0.351% |
Health Savings Account | 9 | 0.25% | 0.25% |
Money Market $10 - $2,499 | 40 | 0.05% | 0.05% |
Money Market $2,500 - 24,999 | 40 | 0.30% | 0.300% |
Money Market $25,000 - $49,999 | 40 | 0.35% | 0.351% |
Money Market $50,000 - $99,999 | 40 | 0.40% | 0.401% |
Money Market $100,000 & UP | 40 | 0.45% | 0.451% |
Effective: Other Accounts 06/01/2020 • Christmas Club 06/01/2022 • Money Market 11/01/2022 • IRA Accounts 06/01/2020 • Rates Subject to Change, Fees may reduce earnings
Term | Tier | Minimum to Open & Earn Dividends | Dividend Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|---|
24 Month Traditional IRA Certificate | $1,000.00 to $9,999.99 | $1,000.00 | 2.50% | 2.529% | 180 Days Dividends |
24 Month Traditional IRA Certificate | $10,000.00 to $24,999.99 | $1,000.00 | 2.50% | 2.529% | 180 Days Dividends |
24 Month Traditional IRA Certificate | $25,000.00 to $49,999.99 | $1,000.00 | 2.50% | 2.529% | 180 Days Dividends |
24 Month Traditional IRA Certificate | $50,000.00 to $99,999.99 | $1,000.00 | 2.60% | 2.631% | 180 Days Dividends |
24 Month Traditional IRA Certificate | $100,000.00 and up | $1,000.00 | 2.70% | 2.734% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $1,000.00 to $9,999.99 | $1,000.00 | 2.75% | 2.785% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $10,000.00 to $24,999.99 | $1,000.00 | 2.75% | 2.785% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $25,000.00 to $49,999.99 | $1,000.00 | 2.75% | 2.785% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $50,000.00 to $99,999.99 | $1,000.00 | 2.85% | 2.888% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $100,000.00 and up | $1,000.00 | 2.95% | 2.990% | 180 Days Dividends |
24 Month Roth IRA Certificate | $1,000.00 to $9,999.99 | $1,000.00 | 2.50% | 2.529% | 180 Days Dividends |
24 Month Roth IRA Certificate | $10,000.00 to $24,999.99 | $1,000.00 | 2.50% | 2.529% | 180 Days Dividends |
24 Month Roth IRA Certificate | $25,000.00 to $49,999.99 | $1,000.00 | 2.50% | 2.529% | 180 Days Dividends |
24 Month Roth IRA Certificate | $50,000.00 to $99,999.99 | $1,000.00 | 2.60% | 2.631% | 180 Days Dividends |
24 Month Roth IRA Certificate | $100,000.00 and up | $1,000.00 | 2.70% | 2.734% | 180 Days Dividends |
36 Month Roth IRA Certificate | $1,000.00 to $9,999.99 | $1,000.00 | 2.75% | 2.785% | 180 Days Dividends |
36 Month Roth IRA Certificate | $10,000.00 to $24,999.99 | $1,000.00 | 2.75% | 2.785% | 180 Days Dividends |
36 Month Roth IRA Certificate | $25,000.00 to $49,999.99 | $1,000.00 | 2.75% | 2.785% | 180 Days Dividends |
36 Month Roth IRA Certificate | $50,000.00 to $99,999.99 | $1,000.00 | 2.85% | 2.888% | 180 Days Dividends |
36 Month Roth IRA Certificate | $100,000.00 and up | $1,000.00 | 2.95% | 2.990% | 180 Days Dividends |
Effective 7/19/2024. Rates Subject to Change. Penalty for early withdrawal.
IRAS
Contact us for more information about Individual Retirement Accounts and how to apply today!
Truth in Savings Disclosures
Click HERE to read our TIS disclosures.
Savings Terms and Conditions
Early Withdrawal Penalty: We may impose a penalty if you withdraw any of the principal before the maturity date.
Amount of Penalty: For all accounts, the amount of the early withdrawal penalty for your accounts is 90 days dividends or 180 days dividends for each year remaining.
How the Penalty Works: The penalty is calculated as a forfeiture of part of the dividends that have been or would be earned on the account. It applies whether or not the dividends have been earned. In other words, if the account has not yet earned enough dividends or if the dividend has already been paid, the penalty will be deducted from the principal.
Exceptions to Early Withdrawal Penalties: At our option, we may pay the account before maturity without imposing an early withdrawal penalty under the following circumstances:
1. When an account owner dies or is determined legally incompetent by a court or other body of competent jurisdiction.
2. Where the account is an Individual Retirement Account (IRA) and any portion is paid within seven (7) days after establishment; or where the account is a Keogh Plan (Keogh) provided that the depositor forfeits an amount of at least equal to the simple dividends earned in the amount withdrawn; or where the account is an IRA or Keogh and the owner attains age 59 1/2 or becomes disabled.
Renewal Policy: The renewal policy for your accounts is indicated on the reverse side. For all accounts, your account will automatically renew for another term upon maturity. For all accounts, you have a grace period of ten (10) days after maturity in which to withdraw funds in the account without being charged an early withdrawal penalty.
Nontransferable/Nonnegotiable: Your account is nontransferable and nonnegotiable. The funds in your account may not be pledged to secure any obligation of an owner, except obligations with the Credit Union.
The rates and fees appearing in the above schedule are accurate and effective for accounts as of the Effective Date indicated on this Rate and Fee Schedule. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.