Checking Rates
Basic Checking | |||
---|---|---|---|
Balance | Minimum Required Opening Deposit | Dividend Rate | APY |
$0 | $0 | 0.00% | 0.00% |
Loyalty Choice Rewards Checking | |||
---|---|---|---|
Balance | Minimum Required Opening Deposit | Dividend Rate | APY |
$0 - $9.99 | $0 | 0.00% | 0.00% |
If all qualifying criteria are met. | |||
$10 - $10,000 | $0 | 0.15% - 0.60% | 0.150% - 601% |
If 1-4 qualifying criteria are met. | |||
All balances if no qualifying criteria are met | $0 | 0.00% | 0.00% |
Qualifying Criteria | Dividend Rate | APY |
---|---|---|
On average daily Loyalty Choice Rewards balance | ||
1 Criteria Met | 0.15% | 0.150% |
2 Criteria Met | 0.30% | 0.300% |
3 Criteria Met | 0.45% | 0.451% |
4 Criteria Met | 0.60% | 0.601% |
Effective 8/1/2023. Subject to change. Fees may reduce earnings. TIS Disclosures can be found here.
Secured Loan Rates
Loan Type | Terms | APR* | Monthly Payment per $1000 borrowed - Maximum Term | |
---|---|---|---|---|
New & Used Autos and Motorcycles1 | Up to 84 Months3 | 5.24% to 18.00%2 | $14.25 - $21.01 | |
New & Used Recreation Vehicle Loans4 ATV's, Snowmobiles, Boats, Campers, RVs, Commercial Equipment | Up to 180 Months3 | 6.20% to 18.00%2 | $8.55 – $16.11 |
1 Up to 125% financing on new autos for qualified members and up to 125% financing of the NADA Clean retail value on used autos for qualified borrowers.
2 Rates are determined based on the creditworthiness of the applicant. Effective 2/1/2025
3 Terms are determined based on the creditworthiness of the applicant and by the loan amount.
4 Up to 125% financing on new for qualified members and up to 125% financing of the NADA Clean retail value on used for qualified borrowers.
5 Commercial Equipment Rates = 3% higher.
Unsecured Loan Rates
Loan Type | Terms | APR* As Low As | Monthly Payment per $1000 borrowed - Maximum Term |
---|---|---|---|
Unsecured Loan | Up to 60 Months3 | 10.70% to 17.95%2 | $21.60 - $25.37 |
Payment Example: $2,000 at 10.70% for 24 months equals $92.95.
2 Rates are determined based on the creditworthiness of the applicant.
3 Terms are determined based on the creditworthiness of the applicant and by the loan amount.
Loan Type | Minimum Payment | APR* As Low As |
---|---|---|
Line of Credit | 3% or $50 minimum, whichever is higher | 12.50% |
*APR = Annual Percentage Rate
Repayment terms of 3% of outstanding balance or $50, whichever is greater.
Share Rates
Length | Share Type | Dividend Rate | APY |
---|---|---|---|
Regular Shares | 1 | 0.05% | 0.05% |
Christmas Club | 2 | 0.15% | 0.15% |
Special Savings | 10 | 0.05% | 0.05% |
Share Draft | 75 | 0.00% | 0.00% |
Non Dividend Acct | 99 | 0.00% | 0.00% |
Traditional IRA | 80 | 0.35% | 0.351% |
Educational IRA | 89 | 0.35% | 0.351% |
Roth IRA | 85 | 0.35% | 0.351% |
Health Savings Account | 9 | 0.25% | 0.25% |
Money Market $10 - $2,499 | 40 | 0.05% | 0.05% |
Money Market $2,500 - 24,999 | 40 | 0.30% | 0.300% |
Money Market $25,000 - $49,999 | 40 | 0.35% | 0.351% |
Money Market $50,000 - $99,999 | 40 | 0.40% | 0.401% |
Money Market $100,000 & UP | 40 | 0.45% | 0.451% |
Share Rate effective date: 11/01/2022
Rates Subject to Change. TIS Disclosures can be found here.
Term | Tier | Minimum to Open & Earn Dividends | Dividend Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|---|
24 Month Traditional IRA Certificate | $1,000.00 to $9,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
24 Month Traditional IRA Certificate | $10,000.00 to $24,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
24 Month Traditional IRA Certificate | $25,000.00 to $49,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
24 Month Traditional IRA Certificate | $50,000.00 to $99,999.99 | $1,000.00 | 2.35% | 2.375% | 180 Days Dividends |
24 Month Traditional IRA Certificate | $100,000.00 and up | $1,000.00 | 2.45% | 2.478% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $1,000.00 to $9,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $10,000.00 to $24,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $25,000.00 to $49,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $50,000.00 to $99,999.99 | $1,000.00 | 2.35% | 2.375% | 180 Days Dividends |
36 Month Traditional IRA Certificate | $100,000.00 and up | $1,000.00 | 2.45% | 2.478% | 180 Days Dividends |
24 Month Roth IRA Certificate | $1,000.00 to $9,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
24 Month Roth IRA Certificate | $10,000.00 to $24,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
24 Month Roth IRA Certificate | $25,000.00 to $49,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
24 Month Roth IRA Certificate | $50,000.00 to $99,999.99 | $1,000.00 | 2.35% | 2.375% | 180 Days Dividends |
24 Month Roth IRA Certificate | $100,000.00 and up | $1,000.00 | 2.45% | 2.478% | 180 Days Dividends |
36 Month Roth IRA Certificate | $1,000.00 to $9,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
36 Month Roth IRA Certificate | $10,000.00 to $24,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
36 Month Roth IRA Certificate | $25,000.00 to $49,999.99 | $1,000.00 | 2.25% | 2.273% | 180 Days Dividends |
36 Month Roth IRA Certificate | $50,000.00 to $99,999.99 | $1,000.00 | 2.35% | 2.375% | 180 Days Dividends |
36 Month Roth IRA Certificate | $100,000.00 and up | $1,000.00 | 2.45% | 2.478% | 180 Days Dividends |
Effective 12/18/2024. Rates Subject to Change. Penalty for early withdrawal. TIS Disclosures can be found here.
IRAS
Contact us for more information about Individual Retirement Accounts and how to apply today!
IRAS
Contact us for more information about Individual Retirement Accounts and how to apply today!
Savings Terms and Conditions
Early Withdrawal Penalty: We may impose a penalty if you withdraw any of the principal before the maturity date.
Amount of Penalty: For all accounts, the amount of the early withdrawal penalty for your accounts is 90 days dividends or 180 days dividends for each year remaining.
How the Penalty Works: The penalty is calculated as a forfeiture of part of the dividends that have been or would be earned on the account. It applies whether or not the dividends have been earned. In other words, if the account has not yet earned enough dividends or if the dividend has already been paid, the penalty will be deducted from the principal.
Exceptions to Early Withdrawal Penalties: At our option, we may pay the account before maturity without imposing an early withdrawal penalty under the following circumstances:
1. When an account owner dies or is determined legally incompetent by a court or other body of competent jurisdiction.
2. Where the account is an Individual Retirement Account (IRA) and any portion is paid within seven (7) days after establishment; or where the account is a Keogh Plan (Keogh) provided that the depositor forfeits an amount of at least equal to the simple dividends earned in the amount withdrawn; or where the account is an IRA or Keogh and the owner attains age 59 1/2 or becomes disabled.
Renewal Policy: The renewal policy for your accounts is indicated on the reverse side. For all accounts, your account will automatically renew for another term upon maturity. For all accounts, you have a grace period of ten (10) days after maturity in which to withdraw funds in the account without being charged an early withdrawal penalty.
Nontransferable/Nonnegotiable: Your account is nontransferable and nonnegotiable. The funds in your account may not be pledged to secure any obligation of an owner, except obligations with the Credit Union.
The rates and fees appearing in the above schedule are accurate and effective for accounts as of the Effective Date indicated on this Rate and Fee Schedule. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.